Top 10 Online Broadcast Media Destinations (Week ending August 27, 2006 US, Home and Work) | ||
| Unique Audience (000) | Active Reach (%) |
Yahoo! TV | 4,438 | 3.36 |
Clear Channel Online Network | 3,591 | 2.72 |
BBC | 3,139 | 2.37 |
NBC Universal | 2,972 | 2.25 |
AOL Television | 2947 | 2.23 |
Nick | 2,777 | 2.1 |
MSN TV | 2,507 | 1.9 |
CBS Television | 2,128 | 1.61 |
TV.com | 1,727 | 1.31 |
Gannett Broadcasting | 1,681 | 1.27 |
Source: Nielsen//NetRatings NetView |
Demographic Data for Broadcast Media Category (Month of July 2006 US, Home and Work) | |||
| Target | Unique Audience (000) | Audience Composition (%) |
Total |
| 61,260 | 100 |
Male |
| 29,958 | 48.9 |
Female |
| 31,302 | 51.1 |
Age | 2 - 11 | 2,879 | 4.7 |
| 12 - 17 | 4,622 | 7.54 |
| 18 - 24 | 3,061 | 5 |
| 25 - 34 | 9,335 | 15.24 |
| 35 - 49 | 21,814 | 35.61 |
| 45+ | 26,773 | 43.7 |
| 55+ | 12,645 | 20.64 |
| 65+ | 4,647 | 7.59 |
HH Income | $ 0 - 24999 | 3,874 | 6.32 |
| $ 25000 - 49999 | 13,107 | 21.4 |
| $ 50000 - 74999 | 16,575 | 27.06 |
| $ 75000 - 99999 | 12,158 | 19.85 |
| $ 100000 - 149999 | 9,613 | 15.69 |
| $ 150000+ | 4,950 | 8.08 |
| No Response | 982 | 1.6 |
Source: Nielsen//NetRatings NetView |
Top 20 Advertisers | ||
| Impressions (000) | Share of all Impressions |
The News Corporation Limited | 85,862 | 26.0% |
Viacom Inc | 69,499 | 21.0% |
General Electric Company | 31,891 | 9.7% |
Time Warner Inc. | 31,541 | 9.6% |
Discovery Communications, Inc. | 20,907 | 6.3% |
E.W. Scripps Company | 11,649 | 3.5% |
News 5 Net | 11,139 | 3.4% |
A&E Television Networks | 10,794 | 3.3% |
Cox Enterprises, Inc. | 10,390 | 3.1% |
Public Broadcasting Service | 8,803 | 2.7% |
Oxygen Media, Inc. | 8,220 | 2.5% |
National Geographic Society | 6,907 | 2.1% |
Grupo Dataflux, S.A. de C.V. | 5,141 | 1.6% |
The Walt Disney Corporation | 3,432 | 1.0% |
Academy of Television Arts & Sciences | 3,405 | 1.0% |
Lifetime Entertainment Services | 2,671 | 0.8% |
Sundance Channel | 1,452 | 0.4% |
Speed Channel Network Inc | 1,387 | 0.4% |
Courtroom Television Network | 1,091 | 0.3% |
Comcast Corporation | 542 | 0.2% |
Total | 330,168 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.